Supported Entities¶
This page provides a comprehensive reference of all entities provided by the Meraki Dashboard integration.
Overview¶
The Meraki Dashboard integration creates entities based on your Cisco Meraki device types and their capabilities. Each physical Meraki device becomes a Home Assistant device, with individual metrics exposed as entities.
Device Types¶
The integration supports the following Meraki device types:
- MT - Environmental sensors (temperature, humidity, CO2, air quality, power monitoring)
- MR - Wireless access points (SSID status, client counts, RF metrics)
- MS - Switches (port status, PoE consumption, traffic statistics)
- MV - Cameras (coming soon)
Sensors¶
MT Environmental Sensors¶
MT devices provide comprehensive environmental monitoring capabilities:
Sensor | Description | Device Class | Unit | State Class | Icon |
---|---|---|---|---|---|
Apparent Power | Apparent Power sensor | APPARENT_POWER | VA | MEASUREMENT | - |
Battery | Battery sensor | BATTERY | % | MEASUREMENT | - |
Button | Button | - | - | - | mdi:gesture-tap-button |
CO2 | CO2 sensor | CO2 | ppm | MEASUREMENT | - |
Current | Current sensor | CURRENT | AMPERE | MEASUREMENT | - |
Frequency | Frequency sensor | FREQUENCY | HERTZ | MEASUREMENT | - |
Humidity | Humidity sensor | HUMIDITY | % | MEASUREMENT | - |
Indoor Air Quality | Indoor Air Quality sensor | AQI | - | MEASUREMENT | - |
Noise | Noise sensor | SOUND_PRESSURE | DECIBEL | MEASUREMENT | - |
PM2.5 | PM2.5 sensor | PM25 | μg/m³ | MEASUREMENT | - |
Power Factor | Power Factor sensor | POWER_FACTOR | - | MEASUREMENT | - |
Real Power | Real Power sensor | POWER | WATT | MEASUREMENT | - |
Temperature | Temperature sensor | TEMPERATURE | CELSIUS | MEASUREMENT | - |
TVOC | TVOC sensor | VOLATILE_ORGANIC_COMPOUNDS | μg/m³ | MEASUREMENT | - |
Voltage | Voltage sensor | VOLTAGE | VOLT | MEASUREMENT | - |
Energy | Energy sensor | ENERGY | WATT_HOUR | TOTAL_INCREASING | - |
MR Wireless Access Point Sensors¶
MR devices provide wireless network monitoring:
Sensor | Description | Device Class | Unit | State Class | Icon |
---|---|---|---|---|---|
Channel Utilization 2.4GHz (Non-Wifi) | Channel Utilization 2.4GHz (Non-Wifi) | - | % | MEASUREMENT | mdi:signal-off |
Channel Utilization 5GHz (Non-Wifi) | Channel Utilization 5GHz (Non-Wifi) | - | % | MEASUREMENT | mdi:signal-off |
Channel Utilization 2.4GHz (Total) | Channel Utilization 2.4GHz (Total) | - | % | MEASUREMENT | mdi:access-point |
Channel Utilization 5GHz (Total) | Channel Utilization 5GHz (Total) | - | % | MEASUREMENT | mdi:access-point |
Channel Utilization 2.4GHz (Wifi) | Channel Utilization 2.4GHz (Wifi) | - | % | MEASUREMENT | mdi:wifi |
Channel Utilization 5GHz (Wifi) | Channel Utilization 5GHz (Wifi) | - | % | MEASUREMENT | mdi:wifi |
Connected Clients | Connected Clients | - | - | MEASUREMENT | mdi:account-multiple |
Enabled SSIDs | Enabled SSIDs | - | - | MEASUREMENT | mdi:wifi-check |
Memory Usage | Memory Usage | - | % | MEASUREMENT | mdi:memory |
Open SSIDs | Open SSIDs | - | - | MEASUREMENT | mdi:wifi-off |
SSID Count | SSID Count | - | - | MEASUREMENT | mdi:wifi |
MS Switch Sensors¶
MS devices provide switch and port monitoring:
Sensor | Description | Device Class | Unit | State Class | Icon |
---|---|---|---|---|---|
Connected Clients | Connected Clients | - | - | MEASUREMENT | mdi:devices |
Connected Ports | Connected Ports | - | - | MEASUREMENT | mdi:ethernet-cable |
Memory Usage | Memory Usage | - | % | MEASUREMENT | mdi:memory |
PoE Ports | PoE Ports | - | - | MEASUREMENT | mdi:ethernet-cable-electric |
PoE Power Usage | PoE Power Usage sensor | POWER | WATT | MEASUREMENT | mdi:power-plug |
Port Count | Port Count | - | - | MEASUREMENT | mdi:ethernet |
Port Discards | Port Discards | - | - | TOTAL_INCREASING | mdi:trash-can |
Port Errors | Port Errors | - | - | TOTAL_INCREASING | mdi:alert-circle |
Port Link Count | Port Link Count | - | - | MEASUREMENT | mdi:ethernet-cable |
STP Priority | STP Priority | - | - | MEASUREMENT | mdi:sort-numeric-variant |
Organization-Level Sensors¶
These sensors provide integration-wide information:
Sensor | Description | Device Class | Unit | State Class | Icon |
---|---|---|---|---|---|
Alerting Devices | Alerting Devices | - | - | MEASUREMENT | mdi:alert-circle |
Network Alerts | Network Alerts | - | - | MEASUREMENT | mdi:alert-network |
API Calls | API Calls | - | - | TOTAL_INCREASING | mdi:api |
Total Bluetooth Clients | Total Bluetooth Clients | - | clients | MEASUREMENT | mdi:bluetooth |
Total Clients (24h) | Total Clients (24h) | - | clients | MEASUREMENT | mdi:account-group |
Average Client Usage (24h) | Average Client Usage (24h) | - | KB | MEASUREMENT | mdi:chart-bell-curve |
Total Client Downstream (24h) | Total Client Downstream (24h) | - | KB | MEASUREMENT | mdi:download |
Total Client Usage (24h) | Total Client Usage (24h) | - | KB | MEASUREMENT | mdi:chart-line |
Total Client Upstream (24h) | Total Client Upstream (24h) | - | KB | MEASUREMENT | mdi:upload |
Device Count | Device Count | - | - | MEASUREMENT | mdi:counter |
Dormant Devices | Dormant Devices | - | - | MEASUREMENT | mdi:sleep |
Failed API Calls | Failed API Calls | - | - | TOTAL_INCREASING | mdi:api-off |
Licenses Expiring Soon | Licenses Expiring Soon | - | - | MEASUREMENT | mdi:license |
Network Count | Network Count | - | - | MEASUREMENT | mdi:network |
Offline Devices | Offline Devices | - | - | MEASUREMENT | mdi:access-point-network-off |
Online Devices | Online Devices | - | - | MEASUREMENT | mdi:access-point-network |
Binary Sensors¶
Binary sensors provide on/off state information:
Entity | Description | Device Class | Icon |
---|---|---|---|
Water Detected | Water Detected binary sensor | MOISTURE | mdi:water-alert |
Door Open | Door Open binary sensor | DOOR | mdi:door |
Downstream Power | Downstream Power binary sensor | POWER | mdi:power-plug |
Remote Lockout Switch | Remote Lockout Switch binary sensor | LOCK | mdi:lock |
Buttons¶
Control entities for device actions:
Entity | Description | Icon |
---|---|---|
Update Sensor Data | Manually trigger sensor data update across all coordinators | mdi:refresh |
Discover Devices | Manually trigger device discovery | mdi:magnify |
Entity Attributes¶
All Meraki entities include these common attributes:
Device Attributes¶
device_serial
- Unique device serial numberdevice_model
- Hardware modeldevice_firmware
- Current firmware versiondevice_network
- Network namedevice_tags
- Assigned tagslast_reported
- Last communication time
Sensor-Specific Attributes¶
reading_at
- Timestamp of the sensor readingmeta
- Additional metadata from the APInetwork_id
- Network identifierorganization_id
- Organization identifier
Entity Naming¶
Entities follow Home Assistant naming conventions:
- Device Name: Uses the Meraki device name (e.g., "Office Sensor", "Main Switch")
- Entity Name: Combines device name with metric (e.g., "Office Sensor Temperature")
- Entity ID: Sanitized version (e.g.,
sensor.office_sensor_temperature
)
Update Intervals¶
Different entity types update at different intervals to optimize API usage:
- Environmental Sensors (MT): 10 minutes
- Network Devices (MR/MS): 5 minutes
- Organization Metrics: 15 minutes
- Device Status: 5 minutes
Entity Categories¶
Some entities are categorized as diagnostic to help organize the UI:
- Diagnostic Entities: Include device information like firmware version, serial number, model, and other rarely-changing metrics
- Standard Entities: Include sensor readings, status information, and frequently-changing metrics
All entities are enabled by default and collect data. Diagnostic entities appear in a separate section in the Home Assistant UI for better organization.
Units and Precision¶
The integration uses appropriate units and precision for each sensor type:
- Temperature: Celsius with 1 decimal place
- Humidity: Percentage with no decimals
- Power: Watts with 2 decimal places
- Network Traffic: Automatically scaled (KB/s, MB/s, GB/s)
- Time: ISO 8601 format for timestamps
See Also¶
- Device Support - Detailed device compatibility
- Entity Naming - Naming convention details
- API Optimization - Performance considerations